壓力范圍廣,最大可達50MPa。
專業(yè)密封技術,適用于適用于真空和雙向壓力以及獨立的流道。
可同時傳輸不同類型的介質,如傳輸壓縮空氣,真空,液壓油,水,熱水,冷卻液,蒸汽等介質。
接口尺寸: M5,G1/8,G1/4,G3/8,G1/2
MGP是最通用多功能旋轉接頭,規(guī)格型號多,適用于90%的應用場合。
產(chǎn)品等級選型表 | |||
產(chǎn)品等級代號 | 最高轉速 | 工作壽命 | 密封件 |
VC | 100RPM | 600萬轉 | 國內知名品牌密封件 |
VD | 300RPM | 2000萬轉 | 進口密封件 |
技術規(guī)格參數(shù) | |||
機械技術指標 | 旋轉接頭部分技術指標 | ||
參數(shù) | 數(shù)值 | 參數(shù) | 數(shù)值 |
工作壽命 | 參考產(chǎn)品選型等級 | 通道數(shù) | 2,3,4,6,8通道 |
額定轉速 | 參考產(chǎn)品選型等級 | 最大壓力 | 50MPa (可定制高壓),真空 30HG |
工作溫度 | -30℃~80℃ | 可過介質 | 空氣,真空,液壓油,水,熱水,冷卻液,蒸汽等 |
工作濕度 | 0~85% RH | 扭矩 | 與接口尺寸相關,詳見選型表 |
密封件 | 參考產(chǎn)品選型等級 | ||
殼體材料 | 鋁合金/鋼 | ||
防護等級 | IP51 |
MGP3 系列流體電滑環(huán)選型表 | |||||||||
型號 | 通道數(shù) | 接口尺寸 | 內孔尺寸 | 壓力范圍 | 型號 | 通道數(shù) | 接口尺寸 | 內孔尺寸 | 壓力范圍 |
MGP31 | 3進3出 | G1/8" | N/A | 0-50MPa | MGP33-ID19 | 3進3出 | G3/8" | 19mm | 0-50MPa |
MGP31-ID12 | 3進3出 | G1/8“ | 12mm | 0-50MPa | MGP34 | 3進3出 | G1/2“ | N/A | 0-50MPa |
MGP32 | 3進3出 | G1/4" | N/A | 0-50MPa | MGP34-ID19 | 3進3出 | G1/2“ | 19mm | 0-50MPa |
MGP32-ID19 | 3進3出 | G1/4" | 19mm | 0-50MPa | MGP36 | 3進3出 | G3/4" | N/A | 0-50MPa |
MGP33 | 3進3出 | G3/8" | N/A | 0-50MPa | MGP37 | 3進3出 | G7/8" | N/A | 0-50MPa |
尺碼參照表 | |||||
Size | MGP31 | MGP31-ID12 | MGP32 | MGP32-ID19 | MGP33 |
A | 7.14mm | 7.14mm | 7.14mm | 9.0mm | 9.0mm |
B | 68.28mm | 74.60mm | 80.95mm | 95.25mm | 98.43mm |
C | 53.98mm | 60.33mm | 69.85mm | 82.55mm | 82.55mm |
D | 63.50mm | 69.85mm | 74.60mm | 87.3mm | 90.47mm |
E | 2-015 O-Ring [14.00mm] | 2-015 O-Ring [14.00mm] | 2-017 O-Ring [17.17mm] | 2-017 O-Ring [17.17mm] | 2-019 O-Ring [20.35mm] |
F | 4.0mm | 4.0mm | 6.4mm | 6.4mm | 9.5mm |
G | 25.4mm | 33.32mm | 31.75mm | 44.45mm | 44.45mm |
H | N/A | 12.7mm | N/A | 19.05mm | N/A |
I | 105.3mm | 106.3mm | 134.4mm | 142.3mm | 153.2mm |
J | 50.6mm | 51.6mm | 58.4mm | 63.6mm | 66.8mm |
K | 25.4mm | 25.4mm | 25.4mm | 28.5mm | 30.1mm |
L | 6.35mm | 6.35mm | 6.35mm | 7.92mm | 7.92mm |
M | 47.63mm | 55.55mm | 60.33mm | 69.85mm | 66.68mm |
N | 3.18mm | 3.18mm | 3.18mm | 3.18mm | 3.18mm |
O | 44.5mm | 46.0mm | 57.2mm | 63.5mm | 65.4mm |
P | G1/8" | G1/8" | G1/4" | G1/4" | G3/8" |
Q | 14mm | 14mm | 21.03mm | 21.03mm | 24.13mm |
R | N/A | 18.5mm | N/A | 34.90mm | N/A |
S | N/A | M3*0.5 | N/A | M5*0.8 | N/A |
T | M6*1.0 | M6*1.0 | M6*1.0 | M8*1.25 | M8*1.25 |
尺碼參照表 | |||||
Size | MGP33-ID19 | MGP34 | MGP34-ID19 | MGP36 | MGP37 |
A | 9.0mm | 9.0mm | 9.0mm | 11.00mm | 13.49mm |
B | 106.35mm | 107.95mm | 125.4mm | 131.75mm | 176.20mm |
C | 92.08mm | 92.08mm | 104.78mm | 114.30mm | 146.05mm |
D | 98.43mm | 100.00mm | 117.48mm | 122.22mm | 165.10mm |
E | 2-019 O-Ring [20.35mm] | 2-023 O-Ring [26.70mm] | 2-023 O-Ring [26.70mm] | 2-026 O-Ring [31.47mm] | 2-028 O-Ring [37.77mm] |
F | 9.5mm | 12.7mm | 12.7mm | 19.05mm | 25.40mm |
G | 47.63mm | 44.5mm | 57.15mm | 53.98mm | 53.98mm |
H | 19.05 | N/A | 19.05mm | N/A | N/A |
I | 161.1mm | 179.3mm | 188.1mm | 210.2mm | 268.4mm |
J | 67.2mm | 75.5mm | 81.5mm | 86.1mm | 115.1mm |
K | 28.5mm | 34.9mm | 42.8mm | 38.1mm | 57.2mm |
L | 7.92mm | 9.53mm | 11.10mm | 11.10mm | 15.88mm |
M | 76.2mm | 79.385mm | 92.1mm | 95.25mm | 117.48mm |
N | 3.18mm | 4.75mm | 4.75mm | 4.75mm | 4.75mm |
O | 65.4mm | 74.2mm | 88.9mm | 87.6mm | 127.0mm |
P | G3/8" | G1/2" | G1/2" | G3/4" | G1" |
Q | 26.16mm | 30.12mm | 30.12mm | 30.12mm | 45.57mm |
R | 34.90mm | N/A | 34.90mm | N/A | N/A |
S | M5*0.8 | N/A | M5*0.8 | N/A | N/A |
T | M8*1.25 | M8*1.25 | M8*1.25 | M8*1.25 | M12*1.75 |
|
基于本型號進行定制
如何進行特殊要求訂購?
定制型號說明:
MGP3
關注默孚龍公眾號,即可登錄官方商城,查看標準型號價格!
微信掃一掃
1) 查看不同類型產(chǎn)品的標準售價,方便選型和做預算。
2) 直接下單購買標準件,微信支付,方便快捷!
如何訂購?
銷售電話:0755-3358 3333 或電郵: [email protected]
經(jīng)過多年的經(jīng)驗積累,默孚龍擁有20萬多個產(chǎn)品3D圖檔數(shù)據(jù)庫,
由于互聯(lián)網(wǎng)的開放性和同行競爭,需要產(chǎn)品3D圖檔的客戶請留下電子郵箱或者QQ。
審核完聯(lián)系方式后,我們的系統(tǒng)將在5分鐘內把3D自動發(fā)動到您的電子郵箱!